In This Section:
Our products for Domestic customers:
Contact Us:
Why not call one of our experienced sales team for more information and a quotation today!
Call 01430 449440
We at Cambridge pride ourselves on the fact that our glasshouses are the strongest in the market. In fact, we’re so confident in our Varsity product that we guarantee against structural damage caused by wind and snow for a lifetime!
Whichever Varsity you choose we can supply a range of external finishes and accessories including benching, shading, automatic vent openers and heating to enable you to create the perfect growing environment.
Standard features include generous roof vent panels and easy running lockable double doors with nylon brush draft excluders. ![]()
Louvre vents can be specified for both sides and the end. If you wish to build your greenhouse yourself, we supply a comprehensive, illustrated manual.
Alternatively, our experienced team of erectors can do the job for you.
The standard Varsity range comes in three widths but its flexibility allows additional extensions enabling a greenhouse that is precisely as long as you need it to be:
| Size | Manual Vents | Width | Length | Eaves Height | Ridge Height | Prices |
|---|---|---|---|---|---|---|
| 8/10 | 2 double | 2.48m (8′2″) | 3.20m (10′6″) | 1.66m(5′5″) | 2.31m (7′7″) | |
| 8/12 | 2 double | 2.48m (8′2″) | 3.78m (12′5″) | 1.66m (5′5″) | 2.31m (7′7″) | |
| 8/16 | 2single/2 double | 2.48m (8′2″) | 5.13m (16′10″) | 1.66m(5′5″) | 2.31m (7′7″) | |
| 8/20 | 4 double | 2.48m (8′2″) | 6.27m (20′7″) | 1.66m(5′5″) | 2.31m (7′7″) |
| Size | Manual Vents | Width | Length | Eaves Height | Ridge Height | Prices |
|---|---|---|---|---|---|---|
| 11/12 | 2 single/2 double | 3.31m (10′10″) | 3.78m (12′5″) | 1.55m(5′1″) | 2.41m (7′7″) | |
| 11/16 | 4 double | 3.31m (10′10″) | 5.13m (16′10″) | 1.55m(5′1″) | 2.41m (7′7″) | |
| 11/25 | 6 double | 3.31m (10′10″) | 7.62m (25′) | 1.55m(5′1″) | 2.41m (7′7″) | |
| 11/33 | 8 double | 3.31m (10′10″) | 10.11m(33′2″) | 1.55m(5′1″) | 2.41m (7′7″) |
| Size | Manual Vents | Width | Length | Eaves Height | Ridge Height | Prices |
|---|---|---|---|---|---|---|
| 15/16 | 4 double | 4.42m (14′6″) | 5.13m (16′10″) | 1.55m(5′1″) | 2.67m (8′9″) | |
| 15/25 | 6 double | 4.42m (14′6″) | 7.62m (25′) | 1.55m(5′1″) | 2.67m (8′9″) | |
| 15/33 | 8 double | 4.42m (14′6″) | 10.11m (33′2″) | 1.55m(5′1″) | 2.67m (8′9″) |
| 8′ extension | 2 double | 4.42m (14′6″) | 2.48m (8′2″) |
Here at Cambridge our engineers are happy to discuss a completely bespoke greenhouse that suits your garden and needs. Whether it be a heavily sloping site or fitting it into other buildings our experience is second to none.